Hi there!
It’s finally time for a monthly update of my ETFs portfolio. As you can see, I own quite many ETFs. I might be overdiversifying there but I’m trying to keep balance between different types of ETFs, e.g. across sectors, markets (emerging, developed), countries etc. For now, all of my holdings are in Degiro and are denominated in EUR, hence I’m using euro, not dollar, values in the table below. I’m going to write more on my selection of ETFs and strategy to manage the portfolio. The overall profit from currently active positions is 63.63 euros (2.98% of the invested amount, 2133.66 EUR). Here are the tetails.
Name | Value | Price (EUR) | Profit (%) |
AMUNDI ETF MSCI EMERGING MARKETS | 16.75 | 4.1875 | 4.77 |
FTSE EPRA Eurozone THEAM Easy UCITS ETF (D) | 41.97 | 8.394 | 11.50 |
HSBC ETFs PLC HSBC FTSE 100 UCITS ETF GBP | 65.87 | 65.87 | 20.11 |
HSBC ETFs PLC HSBC MSCI CHINA UCITS ETF USD | 8.26 | 8.258 | 29.51 |
ISHARES CORE DAX UCITS ETF DE | 112.86 | 112.86 | 21.77 |
LYXOR EAST EUROPE | 46.97 | 15.656 | 17.53 |
Lyxor Brazil (Ibovespa) UCITS ETF – C-EUR | 41.28 | 13.761 | -9.55 |
Lyxor Dow Jones Russia GDR UCITS ETF | 65.17 | 32.587 | 0.13 |
Lyxor EuroStoxx 600 Oil & Gas UCITS ETF | 29.88 | 29.881 | 19.48 |
Lyxor MSCI India UCITS ETF | 30.61 | 15.303 | 22.60 |
VanEck Real Estate | 98.76 | 32.919 | 2.32 |
XTRACKERS ATX | 113.70 | 37.90 | 15.53 |
iShares Asia Pacific Dividend UCITS ETF | 124.91 | 17.844 | -0.34 |
iShares Asia Property Yield UCITS ETF | 81.46 | 20.365 | -12.61 |
iShares BRIC 50 UCITS ETF | 29.28 | 29.28 | 12.39 |
iShares Core FTSE 100 UCITS ETF (Dist) | 78.68 | 6.557 | -0.32 |
iShares Developed Markets Property Yield UCITS ETF | 95.90 | 19.179 | -1.01 |
iShares Euro Government Bond 7-10yr UCITS ETF | 228.42 | 228.42 | 0.04 |
iShares EuroStoxx Dividend UCITS ETF | 81.13 | 16.226 | -1.44 |
iShares EuroStoxx Mid UCITS ETF | 166.32 | 55.44 | 6.23 |
iShares EuroStoxx Small UCITS ETF | 35.83 | 35.829 | 6.85 |
iShares European Property Yield UCITS ETF | 76.05 | 38.025 | 2.13 |
iShares MSCI AC Far East ex-Japan UCITS ETF | 50.67 | 50.67 | 13.96 |
iShares MSCI EM Latin America UCITS ETF | 142.58 | 10.968 | 0.49 |
iShares MSCI Eastern Europe Capped UCITS ETF | 71.16 | 17.79 | -10.62 |
iShares MSCI Turkey UCITS ETF | 98.59 | 9.859 | -13.13 |
iShares MSCI World UCITS ETF (Dist) | 43.18 | 43.175 | 6.82 |
iShares S&P 500 UCITS ETF (Dist) | 57.42 | 28.709 | 11.69 |
Next month I’m going to show you profits m/m, which might be more informative.
What do you think about my selection of ETFs? Please feel free to comment.
Thank you for your attention,
Michael
Disclosures:
- What you see here is my personal opinion, my own investments and should not be treated as investing advice
- I’m an amateur investor
- Products marked in bold represent affiliate links. If you click them and sign up for a service I might earn a commission (and, occassionally, you as well). This is how I can maintain the blog and make it profitable