These are eighteen names from NYSE and NASDAQ that have significantly improved their Altman Z-Score, recovering from the so called distress zone to the green zone. A distress zone (Z < 1.8) means that a company has more than 80% of chances of bankruptcy in two years. The Altman Z-Scores were calculated for eight consecutive quarters, starting from the current one (Q1). When populating the list below, it was also required that Piotroski F-Score is 7 or higher, indicating rather healthy companies with quality of their fundamentals above average.
If you are unfamiliar with the Z-Score, its meaning and interpretation, here are some reads for you:
- https://www.investopedia.com/terms/p/piotroski-score.asp
- https://finbox.com/blog/piotroski-f-score-explained/
The calculations were done in Python using data purchased from eodhistoricaldata.com (this is a referral link: if you register, I might earn $5).
Enjoy and don’t forget to leave a comment.
# | Ticker | Name | Exchange | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 |
1 | AMH | American Homes 4 Rent | NYSE | 2.24 | 2.36 | 2.07 | 1.93 | 1.75 | 1.61 | 1.69 | 1.68 |
2 | ATY | AcuityAds Holdings Inc. Common Shares | NASDAQ | 12.0 | 13.83 | 10.88 | 3.52 | 1.76 | 1.41 | 1.42 | 0.78 |
3 | AVTR | Avantor Inc | NYSE | 2.56 | 2.66 | 2.35 | 2.03 | 1.89 | 1.58 | 1.71 | 1.51 |
4 | CLGN | CollPlant Biotechnologies Ltd | NASDAQ | 22.39 | 13.14 | -3.55 | -3.48 | -3.69 | -3.32 | -8.76 | -4.18 |
5 | DD | DuPont de Nemours Inc | NYSE | 2.77 | 2.61 | 1.99 | 1.7 | 0.88 | 0.89 | 1.3 | 1.81 |
6 | DQ | Daqo New Energy Corp | NYSE | 7.32 | 7.67 | 7.44 | 3.33 | 2.26 | 1.35 | 1.17 | 1.11 |
7 | EXK | Endeavour Silver Corp | NYSE | 12.87 | 9.4 | 8.07 | 4.85 | 2.47 | -0.94 | 1.34 | 2.89 |
8 | FNKO | Funko Inc | NASDAQ | 2.57 | 2.44 | 1.89 | 1.34 | 1.34 | 1.49 | 1.7 | 2.25 |
9 | FORR | Forrester Research Inc | NASDAQ | 2.18 | 2.08 | 2.09 | 2.1 | 2.05 | 1.76 | 1.5 | 1.68 |
10 | GAIA | Gaia Inc | NASDAQ | 3.73 | 3.42 | 3.18 | 3.29 | 1.93 | 1.76 | 1.84 | 1.23 |
11 | HL | Hecla Mining Company | NYSE | 2.13 | 2.33 | 1.72 | 2.13 | 2.2 | 0.82 | 1.1 | 0.58 |
12 | IQV | IQVIA Holdings Inc | NYSE | 2.37 | 2.19 | 1.88 | 1.76 | 1.73 | 1.64 | 1.81 | 1.73 |
13 | LQDT | Liquidity Services Inc | NASDAQ | 4.55 | 5.24 | 5.44 | 2.92 | 1.45 | 1.25 | 1.61 | 1.91 |
14 | MATX | Matson Inc | NYSE | 2.87 | 2.53 | 2.32 | 1.96 | 1.63 | 1.47 | 1.53 | 1.66 |
15 | NTCT | NetScout Systems Inc | NASDAQ | 2.2 | 2.11 | 2.13 | 1.81 | 1.51 | 1.5 | 1.65 | 1.49 |
16 | OPK | OPKO Health Inc | NASDAQ | 2.46 | 2.19 | 2.58 | 1.58 | 1.89 | 0.36 | -0.07 | -0.07 |
17 | ORGO | Organogenesis Holdings Inc | NASDAQ | 8.59 | 10.19 | 8.43 | 2.15 | 1.24 | 1.35 | 1.22 | 1.74 |
18 | SITE | SiteOne Landscape Supply Inc | NYSE | 6.94 | 7.09 | 7.27 | -0.06 | -1.04 | -2.2 | -2.08 | 4.27 |
Disclaimers
- What you see here is my personal opinion and should not be treated as an investing advice
- I’m not an expert stock analyst nor financial advisor
Michał, the Investing Scientist.