Here’s my selection of dividend stocks that scored highest in my recent screening – for details see below. Briefly, for each stock from NYSE and NASDAQ for areas were assessed: Valuation (V), Profitability (P), Growth (G) and Health (H); then, the overall score (here: Score) was calculated and what you see below is an ordered list of top stocks.
Div yield: dividend yield.
See also my list of top scoring stocks and stocks with poor fundamentals.
Enjoy and don’t forget to leave a comment!
# | Ticker | Total | V | P | G | H | Sector | Industry | Div yield |
1 | KLIC | 82.0 | 70.39 | 90.87 | 84.88 | 81.88 | Producer Manufacturing | Industrial Machinery | 0.84 |
2 | OC | 81.31 | 77.61 | 82.82 | 95.74 | 69.08 | Process Industries | Containers/Packaging | 1.08 |
3 | RGR | 80.58 | 65.6 | 88.18 | 87.3 | 81.25 | Consumer Durables | Recreational Products | 3.99 |
4 | MKSI | 79.73 | 63.2 | 84.16 | 96.91 | 74.64 | Producer Manufacturing | Industrial Machinery | 0.61 |
5 | GHC | 79.61 | 84.96 | 81.77 | 96.45 | 55.26 | Consumer Services | Other Consumer Services | 0.99 |
6 | DLB | 79.57 | 70.37 | 83.59 | 86.16 | 78.17 | Technology Services | Packaged Software | 0.88 |
7 | DAC | 78.98 | 64.39 | 96.42 | 94.39 | 60.74 | Transportation | Marine Shipping | 2.38 |
8 | PBFX | 77.45 | 59.94 | 97.56 | 97.53 | 54.76 | Industrial Services | Oilfield Services/Equipment | 10.42 |
9 | SWKS | 77.33 | 56.21 | 92.02 | 93.14 | 67.95 | Electronic Technology | Semiconductors | 1.24 |
10 | CPLP | 77.11 | 80.61 | 86.38 | 73.09 | 68.34 | Transportation | Marine Shipping | 3.32 |
11 | EBAY | 76.75 | 65.62 | 86.13 | 87.09 | 68.15 | Consumer Services | Other Consumer Services | 0.97 |
12 | WFG | 76.58 | 84.12 | 65.08 | 85.71 | 71.43 | Non-Energy Minerals | Forest Products | 1.05 |
13 | OAS | 76.16 | 69.72 | 93.84 | 89.84 | 51.25 | Energy Minerals | Oil & Gas Production | 1.70 |
14 | BKE | 75.43 | 64.74 | 92.49 | 62.6 | 81.9 | Retail Trade | Apparel/Footwear Retail | 3.04 |
15 | SWBI | 75.17 | 80.87 | 96.03 | 73.4 | 50.37 | Electronic Technology | Aerospace & Defense | 1.30 |
16 | SSD | 74.89 | 52.89 | 84.1 | 75.19 | 87.36 | Producer Manufacturing | Building Products | 0.88 |
17 | ADS | 74.88 | 81.83 | 84.47 | 97.91 | 35.3 | Technology Services | Data Processing Services | 0.86 |
18 | OMP | 74.67 | 71.11 | 87.18 | 82.81 | 57.58 | Industrial Services | Oil & Gas Pipelines | 10.51 |
19 | KL | 74.35 | 74.61 | 84.4 | 86.19 | 52.22 | Non-Energy Minerals | Precious Metals | 1.99 |
20 | TSE | 74.33 | 75.0 | 81.22 | 93.65 | 47.43 | Process Industries | Industrial Specialties | 0.65 |
21 | TRI | 74.28 | 77.83 | 97.83 | 86.15 | 35.33 | Technology Services | Internet Software/Services | 1.42 |
22 | HIBB | 74.05 | 63.23 | 84.1 | 67.19 | 81.67 | Retail Trade | Specialty Stores | 1.03 |
23 | EBIX | 73.97 | 92.68 | 76.5 | 89.84 | 36.86 | Technology Services | Packaged Software | 1.04 |
24 | FDS | 73.76 | 42.56 | 92.73 | 95.83 | 63.93 | Technology Services | Data Processing Services | 0.87 |
25 | IDA | 73.68 | 44.31 | 73.86 | 91.1 | 85.45 | Utilities | Electric Utilities | 2.69 |
26 | CTSH | 73.49 | 65.36 | 83.22 | 84.58 | 60.82 | Technology Services | Information Technology Services | 1.24 |
27 | GRMN | 73.48 | 46.17 | 82.92 | 91.75 | 73.1 | Electronic Technology | Telecommunications Equipment | 1.55 |
28 | HOLI | 73.25 | 89.17 | 67.54 | 69.9 | 66.37 | Electronic Technology | Electronic Equipment/Instruments | 1.04 |
29 | CRI | 73.13 | 56.78 | 71.98 | 92.91 | 70.87 | Retail Trade | Apparel/Footwear Retail | 1.50 |
30 | MANT | 72.87 | 82.42 | 72.68 | 92.38 | 43.98 | Technology Services | Packaged Software | 1.94 |
31 | OSK | 72.59 | 66.79 | 71.92 | 85.25 | 66.38 | Producer Manufacturing | Trucks/Construction/Farm Machinery | 1.13 |
32 | BCEI | 72.54 | 80.68 | 71.43 | 91.0 | 47.06 | Energy Minerals | Integrated Oil | 3.74 |
33 | MU | 72.49 | 89.41 | 64.06 | 84.91 | 51.59 | Electronic Technology | Semiconductors | 0.54 |
34 | COLM | 71.87 | 51.09 | 72.94 | 86.07 | 77.39 | Consumer Non-Durables | Apparel/Footwear | 1.00 |
35 | RPRX | 71.75 | 53.68 | 93.19 | 95.65 | 44.47 | Health Technology | Pharmaceuticals: Major | 1.74 |
36 | MOS | 70.98 | 87.96 | 87.51 | 89.16 | 19.3 | Process Industries | Chemicals: Agricultural | 0.93 |
37 | GTN.A | 70.77 | 76.23 | 67.57 | 65.9 | 73.37 | Consumer Services | Broadcasting | 1.59 |
38 | RGLD | 70.66 | 31.53 | 82.36 | 96.55 | 72.22 | Non-Energy Minerals | Precious Metals | 1.09 |
39 | MSFT | 70.66 | 47.57 | 94.1 | 97.46 | 43.49 | Technology Services | Packaged Software | 0.74 |
40 | JOUT | 70.64 | 66.45 | 66.03 | 76.12 | 73.96 | Consumer Durables | Recreational Products | 0.72 |
41 | MGA | 70.56 | 71.96 | 74.24 | 94.51 | 41.53 | Producer Manufacturing | Auto Parts: OEM | 2.14 |
42 | NEP | 70.55 | 37.78 | 88.89 | 72.22 | 83.33 | Utilities | Alternative Power Generation | 3.15 |
43 | MED | 70.23 | 41.45 | 90.15 | 92.85 | 56.46 | Consumer Services | Other Consumer Services | 2.56 |
44 | TROX | 70.13 | 79.73 | 97.15 | 69.1 | 34.54 | Process Industries | Chemicals: Specialty | 1.91 |
45 | SLP | 70.0 | 39.41 | 83.53 | 66.31 | 90.77 | Technology Services | Packaged Software | 0.53 |
46 | NUE | 70.0 | 44.67 | 82.26 | 88.72 | 64.33 | Non-Energy Minerals | Steel | 1.35 |
47 | SGC | 69.9 | 79.74 | 73.91 | 59.88 | 66.08 | Consumer Non-Durables | Apparel/Footwear | 2.03 |
48 | ORCL | 69.83 | 57.39 | 93.03 | 93.77 | 35.14 | Technology Services | Packaged Software | 1.44 |
49 | INTC | 69.74 | 89.46 | 84.55 | 79.39 | 25.57 | Electronic Technology | Semiconductors | 2.58 |
Methodology
For each stock from NASDAQ and NYSE scores are calculated for each of the following areas:
- Valuation
- Profitability
- Growth
- Health
The scores are calculated using the indicators shown in colored boxes above. For instance, to assess stock’s profitability, Return on Assets (ROA), Return on Equity (ROE) and Net Margin are taken into account. The algorithm looks up the value of ROA in every stock belonging to the same industry and compares it against the analyzed stock, providing a final rank: if there are 20 stocks and 5 of them have higher ROA, then the ROA-associated score is (20-5)/20 * 100 = 75, meaning that the ROA is better than in 75% of stocks. We want ROA to be higher than in the other companies; sometimes, however, we want the indicator’s value to be lower than in peers, as is the case with Price to Book ratio (P/B).
In the next step, the mean score across ROA, ROE and Net Margin is calculated. Similar calculations are done for stock’s Valuation, Growth and Health. The algorithm starts with Valuation score, then it proceeds with Profitability, Growth and Health scores. Finally, the mean value across all four areas of interest are calculated. Of course, kept were only dividend stocks – here, I chose only those with divident yield > 0.5.
Disclaimers
- What you see here is my personal opinion and should not be treated as an investing advice
- I’m not an expert stock analyst nor financial advisor
Michał, the Investing Scientist.